CHOOSE THE RIGHT WRIGHT Below is a chart to help you select the Wright model that gives you the best productivity for a wide range of job applications. |
|
||||||||||||||||
| Mower | Mower Application | |||||||||||||||
Style |
Model |
Deck | < 5000 sq. ft. | 5000 - 10,000 sq. ft. | 1/4 - 1/2 acre | 1/2 - 2 acres | 2 - 5 acres, obstacles & hills | 2 - 5 acres, open | 5 - 10 acres, obstacles & hills | 5 - 10 acres, open | 10+ acres, obstacles & hills | 10+ acres, open | ||||
| STANDER | ZK | 72 | B | B | A+ | B | A+ | B | A+ | |||||||
| 61 | B | A | A | A+ | A | A+ | A | A | ||||||||
| 52 | B | A | A+ | A+ | A | A+ | B | A+ | B | |||||||
| X | 61 | B | A | A | A+ | A | A | A | B | |||||||
| 52 | B | A | A+ | A+ | A+ | A+ | B | A | B | |||||||
| 48 | B | A | A+ | A+ | A | B | ||||||||||
| FIXED DECK | 61 | B | A | A | A+ | A | A | A | B | |||||||
| 52 | B | A | A+ | A+ | A | B | ||||||||||
| 48 | B | A | A+ | A+ | A | B | ||||||||||
| 42 | A | A+ | A+ | A | B | |||||||||||
| 36 | A+ | A+ | A | B | ||||||||||||
| 32 | A+ | A+ | B | C | ||||||||||||
| RH | 52 | B | B | A | A | B | B | |||||||||
| 48 | B | B | A | A | B | B | ||||||||||
| 42 | A | A | A | B | B | |||||||||||
| 36 | A | A | B | B | ||||||||||||
| SPORT | X | 61 | B | B | A+ | B | A | B | C | |||||||
| 52 | B | A | A | A+ | A | B | B | |||||||||
| 48 | B | A | A | B | B | C | ||||||||||
| RH | 52 | B | B | B | B | B | ||||||||||
| 48 | B | B | B | B | B | B | ||||||||||
| 42 | B | B | B | B | B | |||||||||||
| 36 | B | B | B | B | ||||||||||||
| MID-MOUNT | MMZ | 72 | A | A+ | A+ | |||||||||||
| 61 | A | C | A+ | C | A | |||||||||||
| 52 | C | B | C | B | C | B | ||||||||||
| 48 | C | B | C | |||||||||||||
| VELKE | HYDRO | 52 | B | B | B | C | ||||||||||
| 48 | B | B | B | C | ||||||||||||
| 36 | B | B | C | |||||||||||||
| 32 | A | B | B | C | ||||||||||||
| GEAR DRIVE | 48 | C | C | C | ||||||||||||
| 36 | C | C | ||||||||||||||
| 32 | B | C | C | |||||||||||||
| Click here to calculate a projected estimate of how Wright mowers can increase your profitability. |
|||||||
| Effectiveness: | A+ | A | B | C | |||
| 90-100% | 80-90% | 70-80% | 50-70% | < 50% | |||