Mower component usage and history charts by model line and serial.
Catcher fitments & specifications and sulky part list.
Standard work instructions for various mower updates and kits.
Use the engine guide below to see the differences in our engine selection.
Engine Model | Displacement (cc) | Mfg. Rated Power (HP) | Torque (ft-lbs) at RPM | |||
---|---|---|---|---|---|---|
Base |
Kawasaki | FS | FS541V | 603 | 15 | 31.0 @ 1800 |
Kawasaki | FS | FS600V | 603 | 18.5 | 32.5 @ 2000 | |
Kawasaki | FX HD Air cleaner | FX600V | 603 | 19 | 32.5 @ 2200 | |
Kohler | Confidant | ZT710 | 725 | 19 | 40.4 @ 2200 | |
Medium |
Kawasaki | FX HD Air cleaner | FX691V | 726 | 22 | 39.4 @ 2200 |
Kohler | Confidant | ZT730 | 747 | 23 | 42.1 @ 2400 | |
Kawasaki | FX HD Air cleaner | FX730V | 726 | 23.5 | 39.9 @ 2400 | |
Kohler | Command PRO EFI | ECV749 | 747 | 26.5 | 40.9 @ 2600 | |
Briggs | Vanguard EFI | 49E8 | 724 | 28 | -- | |
Large |
Kawasaki | FX HD Air cleaner | FX801V | 852 | 25.5 | 44.6 @ 2400 |
Kawasaki | FX HD Air cleaner | FX850V | 852 | 27 | 44.6 @ 2400 | |
Kohler | Command PRO EFI | ECV860 | 824 | 29 | 47.3 @ 2400 | |
Briggs | Vanguard EFI | 61E8 | 993 | 37 | -- | |
Kawasaki engines rated per SAE J1995 (gross) power testing with (98% + 3rd party verification) SAE J2723 labeling/rating Kohler and Briggs & Stratton rated per SAE J1995 (gross) power testing with revised (95%) SAE J1940 labeling/rating
Note that all engines are rated at full throttle and do not necessarily account for governor losses. Also, when mowing under heavy conditions, most operators will draw down the engine speed closer to peak torque speed where the peak torque ratings may be a closer indication of performance.
Approximate engine price increments